<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shual &#187; new-media</title>
	<atom:link href="http://www.shual.com/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shual.com</link>
	<description>Design Studio &#124;&#124; Guy Saggee &#38; Mushon Zer-Aviv</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wikipedia Illustrated</title>
		<link>http://www.shual.com/wikipedia-illustrated/</link>
		<comments>http://www.shual.com/wikipedia-illustrated/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1754</guid>
		<description><![CDATA[Through illustrating 26 Wikipedia articles, sharing the process in a blog, publishing a book and running workshops Wikipedia Illustrated hopes to draft a new path for a visual free culture. In collaboration with Galia Offri]]></description>
			<content:encoded><![CDATA[<div id="intro">
<div>
<p>Through illustrating 26 Wikipedia articles, sharing the process in a blog, publishing a book and running workshops Wikipedia Illustrated hopes to draft a new path for a visual free culture.</p>
</div>
</div>
<p>In collaboration with <a href="http://galiaoffri.com">Galia Offri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/wikipedia-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhizome.org</title>
		<link>http://www.shual.com/rhizome-org/</link>
		<comments>http://www.shual.com/rhizome-org/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1763</guid>
		<description><![CDATA[Rhizome is dedicated to the creation, presentation, preservation, and critique of emerging artistic practices that engage technology. Shual was hired to perform a ground up interaction and visual redesign for the Rhizome website and the Rhizome Artbase. As a part of the redesign work we have consulted Rhizome on renewing its membership strategy and devised [...]]]></description>
			<content:encoded><![CDATA[<p>Rhizome is dedicated to the creation, presentation, preservation, and critique of emerging artistic practices that engage technology. Shual was hired to perform a ground up interaction and visual redesign for the Rhizome website and the Rhizome Artbase. As a part of the redesign work we have consulted Rhizome on renewing its membership strategy and devised new community incentives to cater to a more up-to-date social web culture.</p>
<p>Rhizome has been around since 1996 and redesigning it after 15 years of existence was a great privilege. Design assistance by <a href="http://ednacional.com/">Ed Nacional</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/rhizome-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghetto Fighters&#8217; museum</title>
		<link>http://www.shual.com/ghetto-fighters-museum/</link>
		<comments>http://www.shual.com/ghetto-fighters-museum/#comments</comments>
		<pubDate>Thu, 18 May 2006 10:45:51 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[new-media]]></category>

		<guid isPermaLink="false">http://www.shual.com/2008/?p=335</guid>
		<description><![CDATA[A collaboration with Romy Achituv. part of the permanent installation in the Ghetto Fighters&#8217; museum. At the Yizkor Hall, touch screens provide an overlapping collage of figures from the Archives, whose stories emerge from the landscape of memory. each additional touch reveals more of the images.]]></description>
			<content:encoded><![CDATA[<p>A collaboration with <a href="http://gavaligai.com" target="_blank">Romy Achituv</a>. part of the permanent installation in the Ghetto Fighters&#8217; museum. At the Yizkor Hall, touch screens provide an overlapping collage of figures from the Archives, whose stories emerge from the landscape of memory. each additional touch reveals more of the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/ghetto-fighters-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pangaea</title>
		<link>http://www.shual.com/pangaea/</link>
		<comments>http://www.shual.com/pangaea/#comments</comments>
		<pubDate>Sun, 15 May 2005 19:17:45 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new-media]]></category>

		<guid isPermaLink="false">http://www.shual.com/2008/?p=314</guid>
		<description><![CDATA[An audiovisual performance which is a collaboration between the two percussionists &#8216;Percadu&#8217;, the compositor Yechezkel Raz and Shual. In the show, premiered in the Israel Festival, two screens present the projection of a women&#8217;s image occupied in private, domestic metaphysic activity involving the imaginary ocean between the two screens. The image responded visually to the [...]]]></description>
			<content:encoded><![CDATA[<p>An audiovisual performance which is a collaboration between the two percussionists &#8216;Percadu&#8217;, the compositor Yechezkel Raz and Shual. In the show, premiered in the Israel Festival, two screens present the projection of a women&#8217;s image occupied in private, domestic metaphysic activity involving the imaginary ocean between the two screens. The image responded visually to the electronic track of the piece and contradicted the muscular presence of the two musicians on the stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/pangaea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shual.com @ 2012-02-03 22:09:45 -->
