<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shual &#187; interface</title>
	<atom:link href="http://www.shual.com/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shual.com</link>
	<description>Design Studio &#124;&#124; Guy Saggee &#38; Mushon Zer-Aviv</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gaza Strip Interactive Map</title>
		<link>http://www.shual.com/gaza-strip-interactive-map/</link>
		<comments>http://www.shual.com/gaza-strip-interactive-map/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1772</guid>
		<description><![CDATA[An interactive map of the Gaza Strip made for the human rights organization Gisha. The map charts information about different aspects of life in the Gaza Strip and the ways in which various institutions, organizations and residents are impacted by access policies. This multilingual map uses custom map tiles generated specifically for the project powered [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive map of the Gaza Strip made for the human rights organization Gisha. The map charts information about different aspects of life in the Gaza Strip and the ways in which various institutions, organizations and residents are impacted by access policies. This multilingual map uses custom map tiles generated specifically for the project powered by Open Street Maps and the CloudMade service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/gaza-strip-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Not Here</title>
		<link>http://www.shual.com/you-are-not-here/</link>
		<comments>http://www.shual.com/you-are-not-here/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=965</guid>
		<description><![CDATA[You Are Not Here is a dislocative tourism agency. Participants use two sided maps to navigate the streets of one city while walking through the streets of another. When they reach an area marked as a hot spot on the map they find a sticker or a sign that refers them to a telephone number [...]]]></description>
			<content:encoded><![CDATA[<p>You Are Not Here is a dislocative tourism agency. Participants use two sided maps to navigate the streets of one city while walking through the streets of another. When they reach an area marked as a hot spot on the map they find a sticker or a sign that refers them to a telephone number through which they can get an audio guide of their required destination. Download a map on youarenothere.org, take your phone with you and go tour Gaza through the streets of Tel Aviv or Baghdad through the streets of New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/you-are-not-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA.org</title>
		<link>http://www.shual.com/momaorg/</link>
		<comments>http://www.shual.com/momaorg/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/2008/?p=818</guid>
		<description><![CDATA[Social and personalized features for the MoMA.org website using ShiftSpace as a platform for social web applications. As a part of the project we have socialized the MoMA collections, allowing users to collect their favorite art-work, curate sets and share them with other users. We have also interfaced the site with cellphone technology, and museum [...]]]></description>
			<content:encoded><![CDATA[<p>Social and personalized features for the MoMA.org website using <a href="http://www.shual.com/2008/shiftspace/">ShiftSpace</a> as a platform for social web applications. As a part of the project we have socialized the MoMA collections, allowing users to collect their favorite art-work, curate sets and share them with other users. We have also interfaced the site with cellphone technology, and museum visitors can now send a text message and have an artwork saved to their online MoMA.org collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/momaorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShiftSpace</title>
		<link>http://www.shual.com/shiftspace/</link>
		<comments>http://www.shual.com/shiftspace/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/2008/?p=783</guid>
		<description><![CDATA[While the Internet&#8217;s design is widely understood to be open and distributed, control over how users interact online has given us largely centralized and closed systems. ShiftSpace is an Open Source platform that attempts to subvert this trend by providing a new public space on the web. By pressing the [Shift] + [Space] keys, a [...]]]></description>
			<content:encoded><![CDATA[<p>While the Internet&#8217;s design is widely understood to be open and distributed, control over how users interact online has given us largely centralized and closed systems. ShiftSpace is an Open Source platform that attempts to subvert this trend by providing a new public space on the web. By pressing the [Shift] + [Space] keys, a ShiftSpace user can invoke a new meta layer above any web page to browse and create additional interpretations, contextualizations and interventions using various authoring tools. Being an open source software, ShiftSpace is an ongoing collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/shiftspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kriegspiel</title>
		<link>http://www.shual.com/kriegspiel/</link>
		<comments>http://www.shual.com/kriegspiel/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[game-design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.shual.com/2008/?p=3</guid>
		<description><![CDATA[In 1978 the French Situationist Guy Debord designed and fabricated a board game called &#8220;The Game of War&#8221;. Thirty years later RSG is proud to release a new free online computer game inspired by Debord&#8217;s largely forgotten work. We explore the contradiction between Debord, a symbol of radical politics and art in 1960s France, and [...]]]></description>
			<content:encoded><![CDATA[<p>In 1978 the French Situationist Guy Debord designed and fabricated a board game called &#8220;The Game of War&#8221;. Thirty years later RSG is proud to release a new free online computer game inspired by Debord&#8217;s largely forgotten work. We explore the contradiction between Debord, a symbol of radical politics and art in 1960s France, and the Napoleonic war game he created. In Debord&#8217;s own words the game was the only thing in his entire body of work that had any value. Was it nostalgia, or a vision of things to come?</p>
<p>You are welcomed to download the game from the website for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/kriegspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghetto Fighters&#8217; museum</title>
		<link>http://www.shual.com/ghetto-fighters-museum/</link>
		<comments>http://www.shual.com/ghetto-fighters-museum/#comments</comments>
		<pubDate>Thu, 18 May 2006 10:45:51 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[new-media]]></category>

		<guid isPermaLink="false">http://www.shual.com/2008/?p=335</guid>
		<description><![CDATA[A collaboration with Romy Achituv. part of the permanent installation in the Ghetto Fighters&#8217; museum. At the Yizkor Hall, touch screens provide an overlapping collage of figures from the Archives, whose stories emerge from the landscape of memory. each additional touch reveals more of the images.]]></description>
			<content:encoded><![CDATA[<p>A collaboration with <a href="http://gavaligai.com" target="_blank">Romy Achituv</a>. part of the permanent installation in the Ghetto Fighters&#8217; museum. At the Yizkor Hall, touch screens provide an overlapping collage of figures from the Archives, whose stories emerge from the landscape of memory. each additional touch reveals more of the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/ghetto-fighters-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Gloves</title>
		<link>http://www.shual.com/atlas-gloves/</link>
		<comments>http://www.shual.com/atlas-gloves/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 13:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.shual.com/2008/atlas-gloves/</guid>
		<description><![CDATA[Atlas Gloves is a DIY physical interface for controlling 3D mapping applications like Google Earth. The user interface is a pair of two illuminating gloves that can be used to track intuitive hand gestures like grabbing, pulling, reaching and rotating. The Open Source Atlas Gloves application can be downloaded here and operated from home using [...]]]></description>
			<content:encoded><![CDATA[<p>Atlas Gloves is a DIY physical interface for controlling 3D mapping applications like Google Earth. The user interface is a pair of two illuminating gloves that can be used to track intuitive hand gestures like grabbing, pulling, reaching and rotating. The Open Source Atlas Gloves application can be downloaded here and operated from home using a webcam and two self-made illuminating gloves. A collaboration with <a href="http://www.phiffer.org">Dan Phiffer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/atlas-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Conflicts</title>
		<link>http://www.shual.com/border-conflicts/</link>
		<comments>http://www.shual.com/border-conflicts/#comments</comments>
		<pubDate>Sun, 11 Dec 2005 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1014</guid>
		<description><![CDATA[Processing Experiments with video tracking and dynamic drawing of borders on the input image.]]></description>
			<content:encoded><![CDATA[<p>Processing Experiments with video tracking and dynamic drawing of borders on the input image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/border-conflicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafitti Studio: Separation Wall</title>
		<link>http://www.shual.com/grafitti-studio-separation-wall/</link>
		<comments>http://www.shual.com/grafitti-studio-separation-wall/#comments</comments>
		<pubDate>Sun, 11 Sep 2005 15:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1001</guid>
		<description><![CDATA[London based studio Less Rain have collaborated with us to launch &#8216;Graffiti Studio: Separation-Wall&#8217;, the latest online graffiti vandalism location based on the wall built by the Israeli government, scattering the occupied Palestinian territories to bits. The Objective of &#8216;Graffiti Studio: Separation-Wall&#8217; is to provide (through the power of the web) a global platform for [...]]]></description>
			<content:encoded><![CDATA[<p>London based studio Less Rain have collaborated with us to launch &#8216;Graffiti Studio: Separation-Wall&#8217;, the latest online graffiti vandalism location based on the wall built by the Israeli government, scattering the occupied Palestinian territories to bits.<span class="nodeText editable"> The Objective of &#8216;Graffiti Studio: Separation-Wall&#8217; is to provide (through the power of the web) a global platform for discussion of the separation-wall using the language of graffiti – un-dictated by a single voice or language and free by nature. Go to the project site, download the free software, paint your piece and submit it to the online gallery featuring more than 50,000 submissions (and counting&#8230;)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/grafitti-studio-separation-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shual.com @ 2012-02-03 22:09:30 -->
