<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shual</title>
	<atom:link href="http://www.shual.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shual.com</link>
	<description>Design Studio &#124;&#124; Guy Saggee &#38; Mushon Zer-Aviv</description>
	<lastBuildDate>Mon, 14 May 2012 09:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bankstreet rebranding</title>
		<link>http://www.shual.com/bankstreet-rebranding/</link>
		<comments>http://www.shual.com/bankstreet-rebranding/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1866</guid>
		<description><![CDATA[Following an invitation to redesign Bankstreet.edu Shual was also invited to deliver a full fledged rebranding for Bankstreet School of Education. Some of the values that lead the redesign were: Children &#38; Adults, Curiosity, Child Centered &#38; Community. We created the new &#8220;Leafy B&#8221; logo and developed 2 color scheme sets for adults and children. One of [...]]]></description>
			<content:encoded><![CDATA[<p>Following an invitation to <a title="Bankstreet.edu" href="http://www.shual.com/bankstreet-edu/">redesign Bankstreet.edu</a> Shual was also invited to deliver a full fledged rebranding for Bankstreet School of Education. Some of the values that lead the redesign were: Children &amp; Adults, Curiosity, Child Centered &amp; Community. We created the new &#8220;Leafy B&#8221; logo and developed 2 color scheme sets for adults and children. One of the most important (&amp; controversial) decisions we took was compounding the name &#8220;Bank Street&#8221; into Bankstreet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/bankstreet-rebranding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankstreet.edu</title>
		<link>http://www.shual.com/bankstreet-edu/</link>
		<comments>http://www.shual.com/bankstreet-edu/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1784</guid>
		<description><![CDATA[Large scale redesign project for Bankstreet a century-old world leader in progressive education. Bankstreet houses both a graduate school of education, a school for children, a family center daycare, continuing professional studies and more programs spanning a very wide range of educational programs. The information architecture process included numerous strategy workshops and stakeholders surveys and [...]]]></description>
			<content:encoded><![CDATA[<p>Large scale redesign project for Bankstreet a century-old world leader in progressive education. Bankstreet houses both a graduate school of education, a school for children, a family center daycare, continuing professional studies and more programs spanning a very wide range of educational programs. The information architecture process included numerous strategy workshops and stakeholders surveys and an extensive collaborative process with the in-house web team we helped establish and train. The project was later expanded into a <a title="Bankstreet rebranding" href="http://www.shual.com/bankstreet-rebranding/">full fledged re-branding project</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/bankstreet-edu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gaza Strip Interactive Map</title>
		<link>http://www.shual.com/gaza-strip-interactive-map/</link>
		<comments>http://www.shual.com/gaza-strip-interactive-map/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1772</guid>
		<description><![CDATA[An interactive map of the Gaza Strip made for the human rights organization Gisha. The map charts information about different aspects of life in the Gaza Strip and the ways in which various institutions, organizations and residents are impacted by access policies. This multilingual map uses custom map tiles generated specifically for the project powered [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive map of the Gaza Strip made for the human rights organization Gisha. The map charts information about different aspects of life in the Gaza Strip and the ways in which various institutions, organizations and residents are impacted by access policies. This multilingual map uses custom map tiles generated specifically for the project powered by Open Street Maps and the CloudMade service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/gaza-strip-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Illustrated</title>
		<link>http://www.shual.com/wikipedia-illustrated/</link>
		<comments>http://www.shual.com/wikipedia-illustrated/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1754</guid>
		<description><![CDATA[Through illustrating 26 Wikipedia articles, sharing the process in a blog, publishing a book and running workshops Wikipedia Illustrated hopes to draft a new path for a visual free culture. In collaboration with Galia Offri]]></description>
			<content:encoded><![CDATA[<div id="intro">
<div>
<p>Through illustrating 26 Wikipedia articles, sharing the process in a blog, publishing a book and running workshops Wikipedia Illustrated hopes to draft a new path for a visual free culture.</p>
</div>
</div>
<p>In collaboration with <a href="http://galiaoffri.com">Galia Offri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/wikipedia-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhizome.org</title>
		<link>http://www.shual.com/rhizome-org/</link>
		<comments>http://www.shual.com/rhizome-org/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1763</guid>
		<description><![CDATA[Rhizome is dedicated to the creation, presentation, preservation, and critique of emerging artistic practices that engage technology. Shual was hired to perform a ground up interaction and visual redesign for the Rhizome website and the Rhizome Artbase. As a part of the redesign work we have consulted Rhizome on renewing its membership strategy and devised [...]]]></description>
			<content:encoded><![CDATA[<p>Rhizome is dedicated to the creation, presentation, preservation, and critique of emerging artistic practices that engage technology. Shual was hired to perform a ground up interaction and visual redesign for the Rhizome website and the Rhizome Artbase. As a part of the redesign work we have consulted Rhizome on renewing its membership strategy and devised new community incentives to cater to a more up-to-date social web culture.</p>
<p>Rhizome has been around since 1996 and redesigning it after 15 years of existence was a great privilege. Design assistance by <a href="http://ednacional.com/">Ed Nacional</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/rhizome-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessy Cohen</title>
		<link>http://www.shual.com/jessy-cohen/</link>
		<comments>http://www.shual.com/jessy-cohen/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:37:09 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1938</guid>
		<description><![CDATA[The Jessy Cohen Project seeks to explore how art can take part in the processes of change on a city or neighborhood scale, by working side by side with other municipal, governmental, and private institutions. These double posters launched the summer activities in the Jessy Cohen neighborhood. They can be separated for a Hebrew-Russian poster [...]]]></description>
			<content:encoded><![CDATA[<p>The Jessy Cohen Project seeks to explore how art can take part in the processes of change on a city or neighborhood scale, by working side by side with other municipal, governmental, and private institutions. These double posters launched the summer activities in the Jessy Cohen neighborhood. They can be separated for a Hebrew-Russian poster &#038; a Hebrew-Amharic poster – accommodating for the multiple spoken languages that can be heard at the neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/jessy-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radars &amp; Fences 3 @NYU</title>
		<link>http://www.shual.com/radars-fences-3-nyu/</link>
		<comments>http://www.shual.com/radars-fences-3-nyu/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1722</guid>
		<description><![CDATA[Event Time Friday, March 12, 2010 9:30 AM – 5:00 PM Location Institute for Public Knowledge 20, Cooper Square – 5th Floor New York, NY 10003 Please RSVP at Council for Media and Culture Events’ page Description A symposium with Ricardo Dominguez &#38; Amy Carroll, Teddy Cruz, Helga Tawil Souri, Laila el Haddad &#38; Mushon [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_1723" class="wp-caption alignnone" style="width: 469px"><a href="http://www.shual.com/2008/wp-content/uploads/2010/03/Radars_and_Fences_3.png"><img class="size-full wp-image-1723" title="Radars_and_Fences_3" src="http://www.shual.com/2008/wp-content/uploads/2010/03/Radars_and_Fences_3.png" alt="Radars and Fences 3 program" width="459" height="355" /></a><p class="wp-caption-text">Radars and Fences 3 Program</p></div>
<p><strong>Event Time</strong><br />
Friday, March 12, 2010<br />
9:30 AM – 5:00 PM</p>
<p><strong>Location</strong><br />
Institute for Public Knowledge<br />
20, Cooper Square – 5th Floor<br />
New York, NY 10003</p>
<p><strong>Please RSVP</strong> at <a href="http://www.nyu.edu/media.culture/events/event.html?e_id=2324">Council   for Media and Culture Events’ page</a></p>
<p><strong>Description</strong></p>
<p>A symposium with Ricardo Dominguez &amp; Amy Carroll, Teddy Cruz,  Helga  Tawil Souri, Laila el Haddad &amp; Mushon Zer-Aviv.</p>
<p>Radars and Fences 2010 will explore the production of the   Israel/Palestine and Mexico/US borders, examining how they engage   affects, bodies, and spatial scales. Despite their seemingly confounding   specificities, it is our intention to open up a dialogue between these   borders in order to enable new terms of practical and political   engagement. By bringing this plurality of perspectives into dialogue   around the themes of affect and space, we hope to reinvigorate critical   analysis of the border in all of its (im)materialities and locations.</p>
<p>More at the <a href="http://blogs.nyu.edu/blogs/md1445/rf/2010/02/radars_fences_iii_borders_affe.html">Radars  &amp; Fences website</a></p>
<p>Also, read Laila and Mushon&#8217;s <a href="http://www.mushon.com/2010/03/05/radars-fences-you-are-not-here-the-gaza-tunnel-trade/">essay about the Tunnel Trade in Mushon&#8217;s blog</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/radars-fences-3-nyu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 4th: Collaborative Futures Book Launch</title>
		<link>http://www.shual.com/mar4th-collaborative-futures-book-launch/</link>
		<comments>http://www.shual.com/mar4th-collaborative-futures-book-launch/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1716</guid>
		<description><![CDATA[Upgrade! NY presents: Collaborative Futures Book Launch &#38; Talk a book about free collaboration written collaboratively in 5 days Date: March 4th 2010, 7:30pm Location: Eyebeam, Art &#38; Technology Center, 540 21 Street, Chelsea, NY [map] Over 5 days in mid January 2010 the Transmediale festival locked 6 writers and 1 programmer in a Berlin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1717" class="wp-caption alignnone" style="width: 739px"><a href="http://www.shual.com/2008/wp-content/uploads/2010/02/collaborative-futures.jpg"><img class="size-thumbnail wp-image-1717" title="collaborative futures" src="http://www.shual.com/2008/wp-content/uploads/2010/02/collaborative-futures-729x500.jpg" alt="" width="729" height="500" /></a><p class="wp-caption-text">Mushon (left) and the rest of the team writing a collaborative book about collaboratin in 5 days</p></div>
<p>Upgrade!  NY presents:</p>
<p>Collaborative Futures Book Launch &amp; Talk<br />
a book about free collaboration written collaboratively in 5 days</p>
<p><strong>Date:</strong> March 4th 2010, 7:30pm<br />
<strong> Location:</strong> Eyebeam, Art &amp;  Technology Center, 540 21 Street, Chelsea,  NY [<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Eyebeam+Atelier,+540+West+21st+Street,+New+York,+NY+10011-2812&amp;sll=40.881445,-73.933084&amp;sspn=0.573141,1.256561&amp;ie=UTF8&amp;hq=Eyebeam+Atelier,&amp;hnear=540+W+21st+St,+New+York,+NY+10011&amp;ll=40.747615,-74.007039&amp;spn=0.008973,0.019634&amp;t=h&amp;z=16&amp;iwloc=A">map</a>]</p>
<p>Over 5 days in mid January 2010 the Transmediale festival locked 6  writers and 1 programmer in a Berlin hotel room to collaboratively write <a href="http://en.flossmanuals.net/CollaborativeFutures/"> a book about the future of free collaboration</a>; the authors started with  only the title, and ended the week with a book. Transmediale Artistic  Director Stephen Kovats will be on hand to join Eybeam Senior Fellow  Michael Mandiberg and Eyebeam Honorary Resident Mushon Zer-Aviv, to talk  about the process of writing the book, and some of our discoveries in  the collaborative process. Stephen Kovatz will also talk about the  &#8216;Futurity Now&#8217; concept of TM10 in general and particularly in the  context of the Collaborative Futures book sprint.</p>
<p>This will be your first chance to get your hands on a dead-tree  version of the book. Books will be for sale for $15 at the event, but  you can pre-order now for $12 and help make the print run possible. <a title="Collaborative Futures pre-order" href="http://www.mandiberg.com/2010/02/02/pre-order-collaborative-futures-now/" target="_blank">Click here to pre-order!</a></p>
<p><a href="http://www.mandiberg.com/2010/02/02/pre-order-collaborative-futures-now/"><img class="alignleft" title="collaborative_futures_cover-222x300" src="http://upgrade.eyebeam.org/wp-content/uploads/2010/02/collaborative_futures_cover-222x300-150x150.jpg" alt="collaborative_futures_cover-222x300" width="150" height="150" /></a><br />
The &#8220;Collaborative Futures&#8221; book sprint was facilitated by Adam Hyde (<a title="FLOSS Manuals" href="http://flossmanuals.net" target="_blank">FlossManuals.net</a>)  and authored by <a title="Mushon Zer-Aviv" href="http://www.mushon.com/" target="_blank">Mushon Zer-Aviv</a>, <a title="Michael Mandiberg" href="http://www.mandiberg.com/" target="_blank">Michael Mandiberg</a>, <a title="Mike Linksvayer" href="http://gondwanaland.com/mlog/" target="_blank">Mike Linksvayer</a>,  <a title="Alan Toner" href="http://knowfuture.wordpress.com/" target="_blank">Alan Toner</a> and several additional collaborators using the Booki software  (booki.cc) by <a title="Aleksandar Erkalovic" href="http://www.binarni.net/" target="_blank">Aleksandar Erkalovic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/mar4th-collaborative-futures-book-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Rene Wanner&#8217;s poster page</title>
		<link>http://www.shual.com/at-rene-wanners-poster-page/</link>
		<comments>http://www.shual.com/at-rene-wanners-poster-page/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:48:50 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1706</guid>
		<description><![CDATA[Rene Wanner&#8217;s wonderful site collects posters from around the world for more than a decade. He kindly allowed us to use his large canvas for some of our own posters.]]></description>
			<content:encoded><![CDATA[<p>Rene Wanner&#8217;s wonderful <a href="http://www.posterpage.ch/index.html">site</a> collects posters from around the world for more than a decade. He kindly allowed us to use his large canvas for <a href="http://www.posterpage.ch/exhib/ex248sag/ex248sag.htm">some of our own posters</a>.</p>
<div id="attachment_1712" class="wp-caption alignnone" style="width: 475px"><a href="http://www.posterpage.ch/exhib/ex248sag/ex248sag.htm"><img class="size-full wp-image-1712 " title="rene-warnner" src="http://www.shual.com/2008/wp-content/uploads/2009/12/rene-warnner.png" alt="Guy featured on Rene Warnner's poster gallery" width="465" height="610" /></a><p class="wp-caption-text">Guy featured on Rene Warnner&#39;s poster gallery</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/at-rene-wanners-poster-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil to the Core</title>
		<link>http://www.shual.com/evil-to-the-core/</link>
		<comments>http://www.shual.com/evil-to-the-core/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:20:00 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[center for digital art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.shual.com/?p=1799</guid>
		<description><![CDATA[A Catalog for an exhibition at the Center for Digital Art in Holon. The exhibition “Evil to the Core” addresses issues pertaining to docility and obedience to authority, conformism, social responsibility, disobedience, and non-conformism in general, and in Israeli society specifically.]]></description>
			<content:encoded><![CDATA[<p>A Catalog for an exhibition at the Center for Digital Art in Holon. The exhibition “Evil to the Core” addresses issues pertaining to docility and obedience to authority, conformism, social responsibility, disobedience, and non-conformism in general, and in Israeli society specifically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shual.com/evil-to-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shual.com @ 2012-05-17 18:06:30 -->
